The experts at BetMaryland.com have assembled this guide to explain what we mean when we talk about Maryland sports betting revenue, also known as hold, compared to the sports wagering handle that the state reports each month.
There is an evolving sports betting market in Maryland with many online/mobile operators as well as a number of retail sports wagering options at brick-and-mortar casinos. There is also in-person betting at smaller physical facilities around the state. The number of online sportsbook operators and retail sports wagering facilities is expected to increase in the near future.
The handle is simply the total dollars wagered on sports in the state each month. In Maryland, bettors wager hundreds of millions of dollars each month. After a sports betting law was passed by the state’s General Assembly in 2021, legal, regulated sports betting began initially at retail sportsbooks in five casinos in December 2021. Online sports betting launched with seven operators in November 2022.
The revenue derived from online Maryland sportsbook apps is called hold – that refers to the amount that operators have left after they pay out winning bets. Taxable win is the hold minus promotional wagers and other specified deductions. Each sportsbook contributes 15% of its taxable win to the Blueprint for Maryland’s Future Fund, which supports public education programs.
| Total handle | Mobile handle | Revenue |
March | $588.500M | $573.354M | $29.462M |
February | $475.708M | $463.172M | $42.334M |
Change | Up 23.7% | Up 23.8% | Down 30.4% |
March Madness was evident in Maryland as bettors in the Old Line State wagered $588,500,308 during the month according to figures from Maryland Lottery and Gaming. That handle total was 23.7% higher than the $475,708,504 bet during February and represented a 9.7% increase from March 2024’s $536,730,427.
Online wagering accounted for 97.4% of the wagering as bettors placed $573,354,414 of their action through Maryland-licensed mobile apps. That’s up 23.8% from February’s $463,172,911 and 9.8% from the $522,107,503 wagered online during March 2024.
Although sportsbooks took more wagers, they saw a drop in revenue. The $29,462,687 they reported earning in March was a 30.4% decline from the $42,334,492 they received in February and 9% lower than the $32,359,903 they won in March a year ago. Mobile operators accounted for $28,919,653 of the revenue, which was off by 30.9% from the $41,848,340 earned in February and 8.7% from the $31,671,163.
Tax revenue also fell 30.4% from February as the state received $4,419,403 in March, compared to $6,350,174 from the previous month. It was also down 9% from the $4,853,985 levied during the previous year.
Maryland’s online apps accounted for $4,337,948 of those tax dollars, compared to $6,277,251 from February and $4,750,675 from March 2024.
FanDuel, which partners with Live Casino & Hotel in Maryland, was Maryland’s top online sports betting operator with a handle of $249,762,481 in March, followed by DraftKings with $177,922,378, BetMGM with $49,126,720, Fanatics with $38,384,234, and Caesars with $27,261,735.
MGM National Harbor was the top brick-and-mortar sportsbook for the month, with it reporting a handle of $4,537,577. Live! Casino & Hotel followed, taking $4,524,597 in bets. Behind them were Ocean Downs with $1,132,119, Hollywood Casino with $1,028,216, and Horseshow Casino with $701,201.
The top retail sportsbooks not in casinos were Maryland Stadium Authority with $771,981, Bingo World with $671,497, Whitman Gaming with $503,953, Long Shot’s with $255,785 and Canton Gaming with $388,255.
Month | Handle | Revenue | Hold | Taxes |
---|---|---|---|---|
March 2025 | $573,354,414 | $28,919,653 | 5.04% | $4,337,948 |
February 2025 | $463,172,911 | $41,848,340 | 9.04% | $6,277,251 |
January 2025 | $601,253,356 | $53,892,757 | 8.96% | $8,083,914 |
December 2024 | $619,458,099 | $43,214,346 | 6.98% | $6,482,152 |
November 2024 | $621,012,112 | $77,293,580 | 12.45% | $11,594,037 |
October 2024 | $576,429,289 | $46,632,162 | 8.09% | $6,994,824 |
September 2024 | $518,910,635 | $60,659,868 | 11.69% | $9,098,980 |
August 2024 | $368,400,947 | $36,051,718 | 9.79% | $5,407,758 |
July 2024 | $324,900,680 | $40,689,198 | 12.52% | $6,103,380 |
June 2024 | $373,418,990 | $37,505,042 | 10.04% | $5,625,756 |
May 2024 | $419,488,480 | $45,733,074 | 10.90% | $6,859,961 |
April 2024 | $474,993,823 | $37,486,282 | 7.89% | $5,622,942 |
March 2024 | $522,107,503 | $32,359,903 | 6.20% | $4,750,675 |
February 2024 | $428,432,673 | $27,127,843 | 6.33% | $4,069,176 |
January 2024 | $527,778,629 | $53,287,561 | 10.10% | $7,993,134 |
December 2023 | $541,650,934 | $41,106,891 | 7.59% | $6,166,034 |
November 2023 | $533,276,787 | $20,350,060 | 3.82% | $3,052,509 |
October 2023 | $463,502,423 | $36,676,856 | 7.91% | $5,501,528 |
September 2023 | $420,957,789 | $19,257,119 | 4.57% | $2,888,568 |
August 2023 | $250,360,244 | $16,384,725 | 6.54% | $2,457,709 |
July 2023 | $237,525,908 | $20,541,757 | 8.65% | $3,081,264 |
June 2023 | $243,817,173 | $18,292,060 | 7.50% | $2,743,809 |
May 2023 | $305,063,591 | $29,598,020 | 9.70% | $4,439,703 |
April 2023 | $313,472,676 | $25,099,796 | 8.01% | $3,764,969 |
March 2023 | $370,290,622 | $34,074,030 | 9.20% | $5,111,105 |
February 2023 | $325,078,708 | $17,991,778 | 5.53% | $2,698,767 |
January 2023 | $422,657,954 | $12,586,781 | 2.98% | $1,888,017 |
December 2022 | $478,270,326 | $298,609 | 0.06% | $44,791 |
November 2022 | $186,084,496 | -$38,276,855 | -20.57% | $4,262 |
Total | $12,505,122,172 | $916,682,954 | 7.33% | $143,144,923 |
Author
Cited by leading media organizations, such as: